About India States of India Hindi Literature Religion Art & Culture About Us Contact Us Privacy Policy

Former Chief Ministers of Madhya Pradesh

No Name Term of office Party Days in office
1 Ravishankar Shukla 1 November 1956 31 December 1956 Indian National Congress 61 days
2 Bhagwantrao Mandloi 1 January 1957 30 January 1957 30 days
3 Kailash Nath Katju 31 January 1957 14 March 1957 43 days
14 March 1957 11 March 1962 1823 days [Total 1866 days]
4 Bhagwantrao Mandloi 12 March 1962 29 September 1963 567 days
5 Dwarka Prasad Mishra 30 September 1963 8 March 1967 1256 days
9 March 1967 29 July 1967 143 days [Total 1399 days]
6 Govind Narayan Singh 30 July 1967 12 March 1969 592 days
7 Nareshchandra Singh 13 March 1969 25 March 1969 13 days
8 Shyama Charan Shukla 26 March 1969 28 January 1972 1038 days
9 Prakash Chandra Sethi 29 January 1972 22 March 1972 54 days
23 March 1972 22 December 1975 1004 days [Total 1058 days]
(8) Shyama Charan Shukla  23 December 1975 29 April 1977 494 days
Vacant
(President's rule)
29 April 1977 25 June 1977 N/A
10 Kailash Chandra Joshi 26 June 1977 17 January 1978 Janata Party 206 days
11 Virendra Kumar Saklecha 18 January 1978 19 January 1980 732 days
12 Sunderlal Patwa 20 January 1980 17 February 1980 29 days
Vacant
(President's rule)
18 February 1980 8 June 1980 N/A
13 Arjun Singh 8 June 1980 10 March 1985 Indian National Congress 1736 days
11 March 1985 12 March 1985 2 days
14 Motilal Vora 13 March 1985 13 February 1988 1068 days
(13) Arjun Singh  14 February 1988 24 January 1989 345 days [Total 2083 days]
(14) Motilal Vora 25 January 1989 8 December 1989 318 days [Total 1386 days]
(8) Shyama Charan Shukla [3] 9 December 1989 4 March 1990 86 days [Total 1618 days]
(12) Sunderlal Patwa  5 March 1990 15 December 1992 Bharatiya Janata Party 1017 days [Total 1046 days]
Vacant
(President's rule)
16 December 1992 6 December 1993 N/A
15 Digvijaya Singh 7 December 1993 1 December 1998 Indian National Congress 1820 days
1 December 1998 8 December 2003 1834 days [Total 3654 days]
16 Uma Bharti 8 December 2003 23 August 2004 Bharatiya Janata Party 260 days
17 Babulal Gaur 23 August 2004 29 November 2005 464 days
18 Shivraj Singh Chouhan 29 November 2005 12 December 2008 1110 days
12 December 2008 Incumbent

 

 

 

BrandBharat.com Home Page Madhya Pradesh State Home Page Hindi Literature Home Page
Read more!